Cape Ann Storm Technical specs... |
Maneouverable
and FAST, seaworthy kayak for medium to large paddlers. Storm description | MATERIALS Medium and small size versions of this kayak: StormLT and StormSLT |
Property | English | Units | Metric | Units | Comments |
---|---|---|---|---|---|
Length Overall | 17.5 | ft | 5,334 | m | length from bow to stern as designed |
Beam Overall | 22 | in | 55,88 | cm | widest part of kayak |
Draft | 4 | in | 10,14 | cm | baseline to Designed Water Line (DWL) |
Volumetric Properties | |||||
Displacement | 240.3 | lb | 109,24 | kg | at DWL |
Volume | 3.75 | ft^3 | 106,3 | liters | displacement in cubic feet or liters of sea water |
Wetted Surface | 20.43 | ft^2 | 1,89 | m^2 | underwater surface area to DWL |
LCB | 8.43 | ft | 2,56 | m | longitudinal center of buoyancy from x=0 |
LCB % LWL | 53.1 | % | 53,1 | % | LCB as a percetage of waterline length from x=0 |
VCB | 2.49 | in | 6,33 | cm | vertical center of buoyancy from baseline |
Waterplane Properties | |||||
Waterplane area | 17.27 | ft^2 | 1,6 | m^2 | at DWL |
LCF | 8.24 | ft | 2,51 | m | longitudinal center of flotation from x=0 |
LCF % LWL | 51.9 | % | 51,9 | % | LCF as a percetage of waterline length from x=0 |
LWL | 15.86 | ft | 4,83 | m | length of waterline; same as DWL |
BWL | 20.5 | in | 50,93 | cm | beam of waterline |
Sinkage | 92.1 | lb/in | 16,49 | kg/cm | pounds displaced per one inch of sinkage |
Form Coefficients (no units, same for metric) | |||||
Cb | 0.425 | block | |||
Cm | 0.768 | midship | |||
Cp | 0.553 | prismatic | |||
Cwp | 0.651 | waterplane | |||
Area/Displacement | 8.457 | Area / Displacement ratio [ft^2/(ft^3)^2/3] | |||
Length / Beam | 9.495 | Length / Beam ratio [LWL / BWL] | |||
Miscellaneous | |||||
Area of cockpit | 2.96 | ft^2 | 0,275 | m^2 | for cockpit template in plans (small) |
Circumference | 6.76 | ft | 2,06 | m | cockpit |
Depth in front | 12 5/8 | in | 32 | cm | inside cockpit |
Depth in rear | 10 | in | 25,4 | cm | inside cockpit |
Deck area | 23.9 | ft^2 | 2,22 | m^2 | includes cockpit area |
Hull area | 31 | ft^2 | 2,88 | m^2 | |
Loading | Medium to large paddlers, 160-230lb (73 -104kg)// Recommended max. load - 260lb | ||||
x=0 the start of waterline (DWL) at bow |
. |
Material |
||||||||||||||||||||||||
Wood strips - assumes bead & cove strips | |||||||||||||||||||||||||
Unit
converter |
Notes & Tips:
|
||||||||||||||||||||||||
Fiberglass coverage | |||||||||||||||||||||||||
Notes & Tips:
|
|||||||||||||||||||||||||
Epoxy | |||||||||||||||||||||||||
Minimum
total volume of epoxy mix (resin + hardener): 2.5 to 3
gallons Notes & Tips:
|
Back to Kayak Designs | Plans | Kayak comparison page
Home | Kayak Designs | Kayak Shop | Materials | Kayak Gallery | About us |
Building Manual | Plans | Sandwich Core | Wood Kayak | Order | |
Epoxy Test | Abrasion Cloth | Rudder | Resources | Choosing Kayak | Guestbook |
If you notice any problems with the site (i.e. error links, missing images) please, let me know. Thanks
Mail:
Vaclav Stejskal
58 Wood Ln.
Acton, MA 01720
USA
Tel: 781-481-9261
© 1999
- 2024 Copyright Vaclav Stejskal
All rights reserved
Last page update:
9 May 2024